Airport Identifier:
| 0TN9 |
| Facility Name: | EAST TENNESSEE CHILDREN'S HOSPITAL |
| Type: | HELIPORT |
| City: | KNOXVILLE |
| County: | KNOX |
| State: | TN |
| Manager: | BILL THURMAN |
| ARP Longitude: | 083-56-17.6630W |
| ARP Latitude: | 35-57-22.2960N |
| ARP Elevation: | 1003 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 03W |
| Chart Name: | ATLANTA |
| Distance from CBD: | 0 |
| Direction from CBD: | S |
|
|
| Manager |
Owner |
BILL THURMAN
2018 WEST CLINCH AVE
KNOXVILLE, TN 37916
865-541-8473
|
EAST TN. CHILDREN'S HOSPITAL
2018 WEST CLINCH AVE
KNOXVILLE, TN 37916
865-541-8000
|
|