Airport Identifier:
| 1F1 |
| Facility Name: | LAKE MURRAY STATE PARK |
| Type: | AIRPORT |
| City: | OVERBROOK |
| County: | CARTER |
| State: | OK |
| Manager: | CAROL CONRAD |
| ARP Longitude: | 097-06-24.0450W |
| ARP Latitude: | 34-04-30.3490N |
| ARP Elevation: | 817 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 07E |
| Chart Name: | DALLAS-FT WORTH |
| Distance from CBD: | 2 |
| Direction from CBD: | E |
|
|
| Manager |
Owner |
CAROL CONRAD
13528 SCENIC STATE HWY 77
ARDMORE, OK 73401
580-223-4044
|
STATE OKLAHOMA
TOURISM & RECREATION DEPT, PO BOX 52002 SUITE 200
OKLAHOMA CITY, OK 73105
405-521-2413
|
|