Airport Identifier:
| 32KY |
| Facility Name: | ST ELIZABETH MEDICAL CENTER SOUTH |
| Type: | HELIPORT |
| City: | EDGEWOOD |
| County: | KENTON |
| State: | KY |
| Manager: | MICHAEL KRAFT |
| ARP Longitude: | 084-33-24.7940W |
| ARP Latitude: | 39-00-37.2190N |
| ARP Elevation: | 873 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 03W |
| Chart Name: | CINCINNATI |
| Distance from CBD: | 0 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
MICHAEL KRAFT
1 MEDICAL VILLAGE DR
EDGEWOOD, KY 41017
859-301-2090
|
ST ELIZABETH MEDICAL CNTR SO
1 MEDICAL VILLAGE DR
EDGEWOOD, KY 41017
859-301-2270
|
|