Airport Identifier:
| 3TN5 |
| Facility Name: | WELLMONT HOLSTON VALLEY MEDICAL CENTER |
| Type: | HELIPORT |
| City: | KINGSPORT |
| County: | SULLIVAN |
| State: | TN |
| Manager: | JIM MOORE |
| ARP Longitude: | 082-33-12.0000W |
| ARP Latitude: | 36-33-13.0000N |
| ARP Elevation: | 1270 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 04W |
| Chart Name: | CINCINNATI |
| Distance from CBD: | 0 |
| Direction from CBD: | NE |
|
|
| Manager |
Owner |
JIM MOORE
130 WEST RAVINE RD
KINGSPORT, TN 37660
423-224-5040
|
WELLMONT HEALTH SYSTEM
130 WEST RAVINE RD
KINGSPORT, TN 37660
423-224-5040
|
|