Airport Identifier:
| 4MS8 |
| Facility Name: | CASINO CENTER |
| Type: | HELIPORT |
| City: | TUNICA |
| County: | TUNICA |
| State: | MS |
| Manager: | JAMES HAMON |
| ARP Longitude: | 090-19-42.2000W |
| ARP Latitude: | 34-50-24.2000N |
| ARP Elevation: | 201 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 01E |
| Chart Name: | MEMPHIS |
| Distance from CBD: | 12 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
JAMES HAMON
SHERATON TUNICA CORPORATION, 1107 CASINO CENTER DRIVE
ROBINSONVILLE, MS 38664
601-363-4900
|
SHERATON TUNICA CORPORATION
1107 CASINO CENTER DRIVE
ROBINSONVILLE, MS 38664
601-363-4900
|
|