Airport Identifier:
| 50M |
| Facility Name: | PUCKETT |
| Type: | GLIDERPORT |
| City: | EAGLEVILLE |
| County: | BEDFORD |
| State: | TN |
| Manager: | EAGLEVILLE SOARING CLUB, INC. |
| ARP Longitude: | 086-36-54.0000W |
| ARP Latitude: | 35-41-22.0000N |
| ARP Elevation: | 780 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 01W |
| Chart Name: | ATLANTA |
| Distance from CBD: | 4 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
EAGLEVILLE SOARING CLUB, INC.
4689 HWY 41A
EAGLEVILLE, TN 37060
800-306-6690
|
BENTON AND JANICE POORE, JR.
4850 HWY 41A
EAGLEVILLE, TN 37060
615-274-2449
|
|