Airport Identifier:
| 54VA |
| Facility Name: | RIVERSIDE HOSPITAL |
| Type: | HELIPORT |
| City: | NEWPORT NEWS |
| County: | NEWPORT NEWS |
| State: | VA |
| Manager: | MARK RATH, DIRECTOR |
| ARP Longitude: | 076-29-01.8200W |
| ARP Latitude: | 37-03-55.5280N |
| ARP Elevation: | 35 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 09W |
| Chart Name: | WASHINGTON |
| Distance from CBD: | 0 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
MARK RATH, DIRECTOR
500 J.CLYDE MORRIS BLVD.
NEWPORT NEWS, VA 23602
757-534-5276
|
RIVERSIDE REGION. MEDICAL CTR
500 J.CLYDE MORRIS BLVD.
NEWPORT NEWS, VA 23602
757-534-5276
|
|