Airport Identifier:
| 63OK |
| Facility Name: | CHANDLER ARMORY |
| Type: | HELIPORT |
| City: | CHANDLER |
| County: | LINCOLN |
| State: | OK |
| Manager: | MAJ CLIFTON BARGER |
| ARP Longitude: | 096-53-24.4200W |
| ARP Latitude: | 35-43-01.7200N |
| ARP Elevation: | 980 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 07E |
| Chart Name: | DALLAS-FT WORTH |
| Distance from CBD: | 0 |
| Direction from CBD: | NW |
|
|
| Manager |
Owner |
MAJ CLIFTON BARGER
3501 MILITARY CIRCLE
OKLAHOMA CITY, OK 73111
405-228-5294
|
OKLAHOMA MILITARY DEPT.
3501 MILITARY CIRCLE, NE
OKLAHOMA CITY, OK 73111
405-228-5294
|
|