Airport Identifier:
| 67A |
Facility Name: | FORT DEPOSIT-LOWNDES COUNTY |
Type: | AIRPORT |
City: | FORT DEPOSIT |
County: | LOWNDES |
State: | AL |
Manager: | CITY OF FORT DEPOSIT |
ARP Longitude: | 086-35-29.9090W |
ARP Latitude: | 31-58-20.5350N |
ARP Elevation: | 490 |
ARP Elevation Method: | E |
Magnetic Variation: | 00E |
Chart Name: | NEW ORLEANS |
Distance from CBD: | 1 |
Direction from CBD: | SW |
|
|
Manager |
Owner |
CITY OF FORT DEPOSIT
P.O. BOX 260
FORT DEPOSIT, AL 36032
334-227-4331
|
CITY OF FORT DEPOSIT
P.O. BOX 260
FORT DEPOSIT, AL 36032
334-227-4331
|
|