Airport Identifier:
| 79J |
| Facility Name: | SOUTH ALABAMA RGNL AT BILL BENTON FIELD |
| Type: | AIRPORT |
| City: | ANDALUSIA/OPP |
| County: | COVINGTON |
| State: | AL |
| Manager: | MISTY JONES |
| ARP Longitude: | 086-23-32.0000W |
| ARP Latitude: | 31-18-30.1000N |
| ARP Elevation: | 310 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 02W |
| Chart Name: | NEW ORLEANS |
| Distance from CBD: | 4 |
| Direction from CBD: | E |
|
|
| Manager |
Owner |
MISTY JONES
21861 BILL BENTON LANE
ANDALUSIA, AL 36421
334-222-6598
|
ANDALUSIA ARPT AUTH
21861 BILL BENTON LANE
ANDALUSIA, AL 36421
334-222-6598
|
|