Airport Identifier:
| 7W4 |
| Facility Name: | LAKE ANNA |
| Type: | AIRPORT |
| City: | BUMPASS |
| County: | LOUISA |
| State: | VA |
| Manager: | RICHARD HENRY REMPE |
| ARP Longitude: | 077-44-45.2500W |
| ARP Latitude: | 37-57-56.9500N |
| ARP Elevation: | 351 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 10W |
| Chart Name: | WASHINGTON |
| Distance from CBD: | 0 |
| Direction from CBD: | NW |
|
|
| Manager |
Owner |
RICHARD HENRY REMPE
10267 MATTHEWS GROVE LN.
MECHANICSVILLE, VA 23116
804-550-5794
|
MILE HIGH CHARTERS, LLC
10267 MATTHEWS GROVE LN.
MECHANICSVILLE, VA 23116
804-550-5794
|
|