Airport Identifier:
| 8VA8 |
| Facility Name: | MARY IMMACULATE HOSPITAL |
| Type: | HELIPORT |
| City: | NEWPORT NEWS |
| County: | WARREN |
| State: | VA |
| Manager: | C. TIMMIS WINSTANLEY |
| ARP Longitude: | 076-30-43.8230W |
| ARP Latitude: | 37-08-35.5250N |
| ARP Elevation: | 79 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 09W |
| Chart Name: | WASHINGTON |
| Distance from CBD: | 6 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
C. TIMMIS WINSTANLEY
2 BERNARDINE DR
NEWPORT NEWS, VA 23602
(757) 947-3939
|
BON SECOURS HEALTH SYSTEM INC
2 BERNARDINE DR
NEWPORT NEWS, VA 23602
(757) 886-6200
|
|