Airport Identifier:
| AL26 |
| Facility Name: | BRYANT CULBERSON |
| Type: | HELIPORT |
| City: | TUSCALOOSA |
| County: | TUSCALOOSA |
| State: | AL |
| Manager: | BILL CASSELS, ADMINISTRATON |
| ARP Longitude: | 087-31-34.8700W |
| ARP Latitude: | 33-12-21.3400N |
| ARP Elevation: | 283 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 01E |
| Chart Name: | ATLANTA |
| Distance from CBD: | 3 |
| Direction from CBD: | E |
|
|
| Manager |
Owner |
BILL CASSELS, ADMINISTRATON
DRUID CITY HOSPITAL, 809 UNIVERSITY BLVD EAST
TUSCALOOSA, AL 35403
205-759-7189
|
DCH REGIONAL MEDICAL CENTER
809 UNIVERSITY BLVD EAST
TUSCALOOSA, AL 35401
205-759-7189
|
|