Airport Identifier:
| BGF |
| Facility Name: | WINCHESTER MUNI |
| Type: | AIRPORT |
| City: | WINCHESTER |
| County: | FRANKLIN |
| State: | TN |
| Manager: | ZACHARY COLESCOTT |
| ARP Longitude: | 086-03-58.2000W |
| ARP Latitude: | 35-10-39.1000N |
| ARP Elevation: | 978 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 03W |
| Chart Name: | ATLANTA |
| Distance from CBD: | 3 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
ZACHARY COLESCOTT
420 AVIATION DR.
WINCHESTER, TN 37398
931-967-3148
|
CITY OF WINCHESTER
WINCHESTER CITY HALL, 7 SOUTH HIGH ST, SUITE 1
WINCHESTER, TN 37398
931-967-4771
|
|