Airport Identifier:
| BWG |
| Facility Name: | BOWLING GREEN-WARREN COUNTY RGNL |
| Type: | AIRPORT |
| City: | BOWLING GREEN |
| County: | WARREN |
| State: | KY |
| Manager: | ROB BARNETT |
| ARP Longitude: | 086-25-10.8000W |
| ARP Latitude: | 36-57-52.3000N |
| ARP Elevation: | 547 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 04W |
| Chart Name: | ST LOUIS |
| Distance from CBD: | 2 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
ROB BARNETT
1000 WOODHURST ST
BOWLING GREEN, KY 42103
270-842-1101
|
CITY BOWLING GREEN-WARREN CO
1000 WOODHURST ST
BOWLING GREEN, KY 42103
270-842-1101
|
|