Airport Identifier:
| CHO |
| Facility Name: | CHARLOTTESVILLE-ALBEMARLE |
| Type: | AIRPORT |
| City: | CHARLOTTESVILLE |
| County: | ALBEMARLE |
| State: | VA |
| Manager: | MELINDA CRAWFORD |
| ARP Longitude: | 078-27-08.4327W |
| ARP Latitude: | 38-08-22.7140N |
| ARP Elevation: | 639 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 08W |
| Chart Name: | WASHINGTON |
| Distance from CBD: | 7 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
MELINDA CRAWFORD
100 BOWEN LOOP, SUITE 200
CHARLOTTESVILLE, VA 22911
434-973-8342
|
CHRLTSVL-ALBMRL ARPT AUTH
100 BOWEN LOOP, SUITE 200
CHARLOTTESVILLE, VA 22911
434-973-8341
|
|