Airport Identifier:
| GA52 |
| Facility Name: | SAINT JOSEPH'S HOSPITAL |
| Type: | HELIPORT |
| City: | ATLANTA |
| County: | FULTON |
| State: | GA |
| Manager: | GARY MADARIS |
| ARP Longitude: | 084-21-03.0000W |
| ARP Latitude: | 33-54-39.0000N |
| ARP Elevation: | 1035 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 02W |
| Chart Name: | ATLANTA |
| Distance from CBD: | 10 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
GARY MADARIS
5665 PEACHTREE DUNWOODY ROAD NE
ATLANTA, GA 30342
678-843-7509
|
SAINT JOSEPH'S HOSPITAL
5665 PEACHTREE DUNWOODY ROAD NE
ATLANTA, GA 30342
678-843-7509
|
|