Airport Identifier:
| I93 |
| Facility Name: | BRECKINRIDGE COUNTY |
| Type: | AIRPORT |
| City: | HARDINSBURG |
| County: | BRECKINRIDGE |
| State: | KY |
| Manager: | BRECKINRIDGE CO ARPT BOARD |
| ARP Longitude: | 086-26-28.5590W |
| ARP Latitude: | 37-47-05.3100N |
| ARP Elevation: | 735 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 01W |
| Chart Name: | ST LOUIS |
| Distance from CBD: | 1 |
| Direction from CBD: | E |
|
|
| Manager |
Owner |
BRECKINRIDGE CO ARPT BOARD
799 OAK STREET
HARDINSBURG, KY 40143
270-756-2153
|
BRECKINRIDGE CO ARPT BOARD
BOX 188
HARDINSBURG, KY 40143
270-756-2153
|
|