Airport Identifier:
| IOB |
| Facility Name: | MOUNT STERLING-MONTGOMERY COUNTY |
| Type: | AIRPORT |
| City: | MOUNT STERLING |
| County: | MONTGOMERY |
| State: | KY |
| Manager: | DANNY HILL |
| ARP Longitude: | 083-58-46.5000W |
| ARP Latitude: | 38-03-29.3000N |
| ARP Elevation: | 1019 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 06W |
| Chart Name: | CINCINNATI |
| Distance from CBD: | 2 |
| Direction from CBD: | W |
|
|
| Manager |
Owner |
DANNY HILL
709 AIRPORT ROAD
MT. STERLING, KY 40353
859-498-1000
|
MT STERLING-MONTGOMERY COUNTY
709 AIRPORT ROAD
MT. STERLING, KY 40353
859-498-1000
|
|