Airport Identifier:
| LS23 |
| Facility Name: | WOMENS'S AND CHILDREN'S HOSPITAL |
| Type: | HELIPORT |
| City: | LAFAYETTE |
| County: | LAFAYETTE |
| State: | LA |
| Manager: | GREGORY DAVIS |
| ARP Longitude: | 092-02-46.5900W |
| ARP Latitude: | 30-09-12.2600N |
| ARP Elevation: | 30 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 04E |
| Chart Name: | HOUSTON |
| Distance from CBD: | 0 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
GREGORY DAVIS
4600 AMBASSADOR CAFFERY
LAFAYETTE, LA 70508
337-521-9195
|
WOMEN'S AND CHILDREN'S HOSP
KATHY BOBBS, CEO, 4600 AMBASSADOR CAFFERY
LAFAYETTE, LA 70508
337-521-9100
|
|