Airport Identifier:
| LS53 |
| Facility Name: | MERCY REGIONAL MEDICAL CENTER |
| Type: | HELIPORT |
| City: | VILLE PLATTE |
| County: | EVANGELINE |
| State: | LA |
| Manager: | JACOB FONTENOT |
| ARP Longitude: | 092-16-00.9900W |
| ARP Latitude: | 30-40-52.7500N |
| ARP Elevation: | 75 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 04E |
| Chart Name: | HOUSTON |
| Distance from CBD: | 0 |
| Direction from CBD: | E |
|
|
| Manager |
Owner |
JACOB FONTENOT
800 EAST MAIN ST
VILLE PLATTE, LA 70586
337-363-9420
|
MERCY REGIONAL MEDICAL CENTER
800 EAST MAIN ST
VILLE PLATTE, LA 70586
337-363-5684
|
|