Airport Identifier:
| LS58 |
| Facility Name: | WOMEN & CHILDREN'S HOSPITAL |
| Type: | HELIPORT |
| City: | LAKE CHARLES |
| County: | CALCASIEU |
| State: | LA |
| Manager: | BRYAN BATEMAN |
| ARP Longitude: | 093-15-03.5600W |
| ARP Latitude: | 30-10-49.1700N |
| ARP Elevation: | 16 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 05E |
| Chart Name: | HOUSTON |
| Distance from CBD: | 0 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
BRYAN BATEMAN
4200 NELSON RD
LAKE CHARLES, LA 70605
337-474-6370
|
WOMEN & CHILDREN'S HOSPITAL, LLC
4200 NELSON RD
LAKE CHARLES, LA 70605
337-474-6370
|
|