Airport Identifier:
| MCZ |
| Facility Name: | MARTIN COUNTY |
| Type: | AIRPORT |
| City: | WILLIAMSTON |
| County: | MARTIN |
| State: | NC |
| Manager: | JESSE COUNCIL, JULIET CHARLIE AVIAT |
| ARP Longitude: | 077-10-41.5300W |
| ARP Latitude: | 35-51-43.8950N |
| ARP Elevation: | 74 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 09W |
| Chart Name: | CHARLOTTE |
| Distance from CBD: | 6 |
| Direction from CBD: | W |
|
|
| Manager |
Owner |
JESSE COUNCIL, JULIET CHARLIE AVIAT
2135 AIRPORT RD
WILLIAMSTON, NC 27892
252-792-1971
|
COUNTY OF MARTIN
305 E. MAIN STREET, PO BOX 668
WILLIAMSTON, NC 27892
252-789-4300
|
|