Airport Identifier:
| NKT |
| Facility Name: | CHERRY POINT MCAS /CUNNINGHAM FIELD/ |
| Type: | AIRPORT |
| City: | CHERRY POINT |
| County: | PAMLICO |
| State: | NC |
| Manager: | COMMANDING OFFICER |
| ARP Longitude: | 076-52-50.7842W |
| ARP Latitude: | 34-54-11.4068N |
| ARP Elevation: | 29 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 09W |
| Chart Name: | CHARLOTTE |
| Distance from CBD: | 2 |
| Direction from CBD: | NE |
|
|
| Manager |
Owner |
COMMANDING OFFICER
MARINE CORPS AIR STATION
CHERRY POINT, NC 28533
252-466-2233
|
US NAVY
OCEANOGRAPHIC OFC-CODE 3142
WASHINGTON, DC 20373
|
|