Airport Identifier:
| OL00 |
| Facility Name: | PAULS VALLEY STATE SCHOOL |
| Type: | HELIPORT |
| City: | PAULS VALLEY |
| County: | GARVIN |
| State: | OK |
| Manager: | BOBBY HAXEL, PH.D. |
| ARP Longitude: | 097-12-41.0800W |
| ARP Latitude: | 34-41-30.2950N |
| ARP Elevation: | 748 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 07E |
| Chart Name: | DALLAS-FT WORTH |
| Distance from CBD: | 2 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
BOBBY HAXEL, PH.D.
RT 1, BOX 44A
PAULS VALLEY, OK 73075
405-238-6401
|
PAULS VALLEY STATE SCHOOL
RT 1 BOX 44A
PAULS VALLEY, OK 73075-9798
405-238-6401
|
|