Airport Identifier:
| RCE |
| Facility Name: | CLARENCE E PAGE MUNI |
| Type: | AIRPORT |
| City: | OKLAHOMA CITY |
| County: | CANADIAN |
| State: | OK |
| Manager: | KRISTY SLATER |
| ARP Longitude: | 097-49-24.8000W |
| ARP Latitude: | 35-29-17.1000N |
| ARP Elevation: | 1353 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 07E |
| Chart Name: | DALLAS-FT WORTH |
| Distance from CBD: | 15 |
| Direction from CBD: | W |
|
|
| Manager |
Owner |
KRISTY SLATER
5915 PHILLIP J. RHOADES RM 104
BETHANY, OK 73008
405-316-4061
|
CITY OF OKLAHOMA CITY
200 N WALKER
OKLAHOMA CITY, OK 73102
405-297-2345
|
|