Airport Identifier:
| SHD |
| Facility Name: | SHENANDOAH VALLEY RGNL |
| Type: | AIRPORT |
| City: | STAUNTON/WAYNESBORO/HARRISONBURG |
| County: | AUGUSTA |
| State: | VA |
| Manager: | GREGORY W. CAMPBELL |
| ARP Longitude: | 078-53-47.2000W |
| ARP Latitude: | 38-15-49.8000N |
| ARP Elevation: | 1201 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 09W |
| Chart Name: | WASHINGTON |
| Distance from CBD: | 10 |
| Direction from CBD: | NE |
|
|
| Manager |
Owner |
GREGORY W. CAMPBELL
77 AVIATION CIR.
WEYERS CAVE, VA 24486
540-234-8304
|
SHENANDOAH VAL REG ARPT COMM
77 AVIATION CIR.
WEYERS CAVE, VA 24486
540-234-8304
|
|