Airport Identifier:
| SYI |
| Facility Name: | BOMAR FIELD-SHELBYVILLE MUNI |
| Type: | AIRPORT |
| City: | SHELBYVILLE |
| County: | BEDFORD |
| State: | TN |
| Manager: | JUSTIN HEID |
| ARP Longitude: | 086-26-32.9000W |
| ARP Latitude: | 35-33-33.8000N |
| ARP Elevation: | 800 |
| ARP Elevation Method: | S |
| Magnetic Variation: | 01W |
| Chart Name: | ATLANTA |
| Distance from CBD: | 4 |
| Direction from CBD: | N |
|
|
| Manager |
Owner |
JUSTIN HEID
2828 HIGHWAY 231N
SHELBYVILLE, TN 37160
931-684-1669
|
CITY OF SHELBYVILLE
201 NORTH SPRING STREET, CITY HALL PO BOX185
SHELBYVILLE, TN 37160
931-684-2691
|
|