Airport Identifier:
| WV26 |
| Facility Name: | GLADE SPRINGS |
| Type: | HELIPORT |
| City: | BECKLEY |
| County: | RALEIGH |
| State: | WV |
| Manager: | THE RESORT AT GLADE SPRINGS |
| ARP Longitude: | 081-05-49.3460W |
| ARP Latitude: | 37-43-28.4190N |
| ARP Elevation: | 2550 |
| ARP Elevation Method: | E |
| Magnetic Variation: | 06W |
| Chart Name: | CINCINNATI |
| Distance from CBD: | 4 |
| Direction from CBD: | SE |
|
|
| Manager |
Owner |
THE RESORT AT GLADE SPRINGS
255 RESORT DRIVE
DANIELS, WV 25832
304-763-2000
|
THE RESORT AT GLADE SPRINGS
255 RESORT DRIVE
DANIELS, WV 25832
304-763-2000
|
|